32km
POS | SURNAME | FULL NAME | M/F | CAT | TIME |
29 | Msizi | Melikhaya | M | OPEN | 02:08:52 |
30 | Mortlock | Marlon | M | OPEN | 02:15:26 |
31 | Dayimani | Sebenzile | M | 40 – 49 | 02:20:13 |
32 | Roos | Mihan | M | OPEN | 02:32:46 |
33 | Ngzale | James | M | 40 – 49 | 02:36:50 |
34 | Grobler | Lisl | F | OPEN | 02:42:12 |
35 | Hawley | Gregory | M | 40 – 49 | 02:48:13 |
36 | Olden | Bruce | M | 40 – 49 | 02:54:18 |
82 | Roos | Marsel | M | OPEN | 02:55:38 |
83 | Brinkhuys | Aubrey | M | 40 – 49 | 02:55:38 |
84 | Botha | Herman | M | 40 – 49 | 02:56:40 |
85 | De Swardt | Hennie | M | 40 – 49 | 03:12:00 |
86 | O Connor | Margaret | F | 53 – 59 | 03:16:57 |
87 | Sharp | Sweke | F | OPEN | 03:23:56 |
88 | Cole | Ad | F | 40 – 49 | 03:23:56 |
85 | Mangalie | Emma | F | 40 – 49 | 03:43:25 |
86 | Brown | Leon | M | 40 – 49 | 03:49:05 |
87 | Brown | Marianne | F | 40 – 49 | 03:50:11 |
88 | Brown | Peter | M | 60 + | 03:53:17 |
88 | Solomons | Sandra | F | 40 – 49 | 04:01:52 |
90 | Brown | Sharon | F | 50 – 59 | 04:25:23 |
91 | Brown | Danie | M | 40 – 49 | 04:25:23 |
10km
SURNAME | FULL NAME | M/F | CAT | RACE | TIME |
Sinesipho | Didishe | M | OPEN | 10 | 00:35:28 |
Boone | Archi | M | J | 10 | 00:38:46 |
Nodida | Michael | M | OPEN | 10 | 00:39:10 |
Pieterson | Jason | M | 10 | 00:39:49 | |
Julian | Eugene | m | OPEN | 10 | 00:43:00 |
Jacoby | Peter | M | 60 + | 10 | 00:44:55 |
Hegerty | Linda | F | OPEN | 10 | 00:47:15 |
Dippenaar | Radi | M | 50 – 59 | 10 | 00:47:43 |
Stander | Hein | M | open | 10 | 00:54:00 |
Mitchell | Rene | F | 50 – 59 | 10 | 00:58:49 |
Kent | Judi | F | 50 – 59 | 10 | 00:59:17 |
Swart | Desiree | F | OPEN | 10 | 01:01:48 |
Swanepoel | Maryke | F | OPEN | 10 | 01:07:35 |
Wilson | Michael | M | 50 – 59 | 10 | 01:08:51 |
Wilson | Beverly | F | 50 – 59 | 10 | 01:08:52 |
Daniel | Ian | M | OPEN | 10 | 01:09:55 |
Bashford | Liezl | F | J | 10 | 01:20:00 |
Bashford | Reinet | F | 40 – 49 | 10 | 01:20:00 |